var listings_replacer='
| '+
' '+
' CHILMARK '+
' | '+
' '+
' '+
' $1,595,000 '+
' '+
' | '+
'

| Town/State/Zip Code: | Area: | Water Access: | Offering Price: | ID# |
| Chilmark, MA 02535 | Stonewall Beach | Bike | $1,595,000 | 18558 |
| Living Space (sq ft): | Bedrooms: | Baths: | Basement: | Garage: |
| ~1920 | 3 + 2 | 2 + 1 | Partial/Walkout/Crawl | 1-Car Attached |
| Heat: | Air Conditioning: | Water Service: | Sewer: | Lot Size: |
| None + Electric | Fresh Air | Well | Private | ~3A |
| Additional Information: | ||||
STONEWALL BEACH is only .6 miles from your front door and it is a beautiful PRIVATE Association beach. The main house was built in 1982 with a split floor-plan. The master wing is on one side of a large great room gathering area and the other two bedrooms and bath are on the opposite side of the house. Even though it was insulated in preparation for a heating system the owners only installed a wood-burning stove. The main house has a full poured concrete foundation providing access from below and a dormered attic on the western side that I am told can be developed further with a permitted dormer expansion. The 750sf guest house was built in 1992 and it has electric heat and a full basement with bulkhead access. The main house has an enclosed screened-in sun porch off of the kitchen and both houses have outdoor showers. I have a lot more photographs of this property for Clients only. | ||||
| For more information E-mail Peter@SplitRockRe.com or call Peter Toll Free at 866-696-9009. ID#18558 | ||||
| '+
' '+
' CHILMARK '+
' | '+
' '+
' '+
' $1,595,000 '+
' '+
' | '+
'

| Town/State/Zip Code: | Area: | Water Access: | Offering Price: | ID# |
| Chilmark, MA 02535 | Middle Road | Drive | $1,595,000 | 18539 |
| Living Space (sq ft): | Bedrooms: | Baths: | Basement: | Garage: |
| ~2900 | 4 | 3.5 | Full | 2-car Attached |
| Heat: | Air Conditioning: | Water Service: | Sewer: | Lot Size: |
| Radiant | Yes | Well | Private | ~1A |
| Additional Information: | ||||
Seeing is Believing! A skillful work of art is difficult to explain --- sort of like a beautiful sculpture. The builder of this home, passionate and slightly eccentric, is a perfectionist who has been trying to complete this project for several years. What he needs now is someone with vision willing to invest in bringing his creation to life. The house sits in a classic part of Chilmark and is replete with fine amenities such as 4 fireplaces, radiant heating, 1st floor master suite with parlor (fireplace #2), 2 second floor en suites separated by an open bridge, abundant beautiful natural stone work inside and out, a screened-in porch, a stone patio as well as a wooden deck. I was very impressed with this property and its creator. I have a lot more photographs; however, in order to really appreciate this fine home you need to touch it and meet the builder. I have a lot more photographs of this property for Clients only. | ||||
| For more information E-mail Peter@SplitRockRe.com or call Peter Toll Free at 866-696-9009. ID#18539 | ||||
| '+
' '+
' CHILMARK '+
' | '+
' '+
' '+
' $4,650,000 '+
' '+
' | '+
'

| Town/State/Zip Code: | Area: | Water Access: | Offering Price: | ID# |
| Chilmark, MA 02535 | Chilmark Pond | Walk | $4,650,000 | 18838 |
| Living Space (sq ft): | Bedrooms: | Baths: | Basement: | Garage: |
| ~5400 | 5 | 3+3(half baths) | Full Finished - Walkout | 2-Car Detached |
| Heat: | Air Conditioning: | Water Service: | Sewer: | Lot Size: |
| Propane Forced Hot Water | Yes | Well | Private | ~4.12A |
| Additional Information: | ||||
PRICE REDUCED - Custom Built and Top of the Line. From the multilevel decks and patios of this Post & Beam inspired home you have expansive views across Chilmark Pond out into the Atlantic Ocean, not to mention deeded rights to both -- and a dock. The interior abounds with built-in cabinets, wet bar in the living room, bright and generously proportioned gourmet cook's kitchen with granite and copper countertops, exceptional ceramic tile and stone work both inside and outside, beautiful wide plank wooden floors, media room, a huge wine cellar and an alarm system to protect it all. The stand alone carriage house even has a space above designed to offer even more living space. The large yard is plumbed and wired in anticipation of an in-ground pool and there is an in-ground irrigation system as well as that all important outdoor shower every good Vineyard home must have. I have a lot more photographs of this property for Clients only. | ||||
| For more information E-mail Peter@SplitRockRe.com or call Peter Toll Free at 866-696-9009. ID#18838 | ||||
| '+
' '+
' CHILMARK '+
' | '+
' '+
' '+
' $6,950,000 '+
' '+
' | '+
'

| Town/State/Zip Code: | Area: | Water Access: | Offering Price: | ID# |
| Chilmark, MA 02535 | Quitsa | Pond Front | $6,950,000 | 16989 |
| Living Space (sq ft): | Bedrooms: | Baths: | Basement: | Garage: |
| ~2500 | 5 | 3 | Partial - Walkout | 1-Car Attached |
| Heat: | Air Conditioning: | Water Service: | Sewer: | Lot Size: |
| Other | None | Well | Private | ~3A |
| Additional Information: | ||||
| When many of us who grew up on the east coast think about the Martha's Vineyard we remember from decades ago, we think of gently rolling hills where sheep used to graze, similar but much more refined than the Moors of Scotland. Homes dotting the landscape are unassuming and comfortable focused on the serene expansive panoramic views they survey. This is one of those properties. This adequate 70's vintage home fronts on Quitsa Pond which is an active waterfront with constant traffic created by small boats. The 3-acre property has 250 feet of sandy beach frontage on Nashaquitsa (Quitsa) Pond. The property is also not far from the Squibnocket Town beach. When this property was first listed several years ago it was priced at $15,000,000. Due to the drastic downturn in the real estate market the price has been reduced 53.67%. This is a once in a lifetime opportunity. I have a lot more photographs of this property for Clients only. | ||||
| For more information E-mail Peter@SplitRockRe.com or call Peter Toll Free at 866-696-9009. ID#16989 | ||||